Maxine Waters Employment Prep Center
Waters Emp Prep Ctr
10925 S CENTRAL AVE
LOS ANGELES, CA 90059
(MAP)
Office : 323-357-7700
Fax : 323-566-0147
Principal | Madrid, Anna E |
---|---|
Calendar | |
Number of Tracks | |
Configuration | |
Year Opened | |
Charter | No |
Norm Category | |
Title 1 | No |
Location Code | 1685 |
Preferred Location Code | 1685 |
Cost Center Code | 1168501 |
CDE CDS Code | 19-64733-1932490 |
College Board Code | |
School Type | M |
LAUSD Board District | 7 Tanya Ortiz Franklin |
Local District | XY |
Physical Local District | S |
Partnership | No |
Autonomous School Model | No |
Public School Choice (PSC) | No |
SBM | No |
Restructure Status | No |
SIG Cohort | No |
Instructional Complex | |
Feeder Complex | |
Regional Director | Pimentel Baxter, Dora M |
Operations Coordinator | |
PACE Administrator | |
CA Congressional District | 43 Maxine Waters |
CA Assembly District | 64 Mike A. Gipson |
CA Senate District | 30 Sydney Kamlager |
LA County Supervisorial District | 2 Holly J. Mitchell |
LA City Council | 15 Joe Buscaino |
Web Site |