Fullbright Avenue Cal State Preschool Program
Fullbright Ave CSPP
6940 FULLBRIGHT AVE RM 2
WINNETKA, CA 91606
(MAP)
Office : 818-340-6677
Fax : 818-340-1052
| Principal | |
|---|---|
| Calendar | |
| Number of Tracks | |
| Configuration | |
| Year Opened | |
| Charter | No |
| Norm Category | |
| Title 1 | No |
| Location Code | 2167 |
| Preferred Location Code | 2167 |
| Cost Center Code | 1216701 |
| CDE CDS Code | 19-64733-0151506 |
| College Board Code | |
| School Type | Y |
| LAUSD Board District | 4 Nick Melvoin |
| Local District | N |
| Physical Local District | N |
| Partnership | No |
| Autonomous School Model | No |
| Public School Choice (PSC) | No |
| SBM | No |
| Restructure Status | No |
| SIG Cohort | No |
| Instructional Complex | Cleveland CHS |
| Feeder Complex | |
| Regional Director | Borquez, Martha L |
| Operations Coordinator | 105 Gray-Sortino, Cheryl L |
| PACE Administrator | Pigliapoco, Maria C |
| CA Congressional District | 30 Brad Sherman |
| CA Assembly District | 45 Jesse Gabriel |
| CA Senate District | 27 Henry Stern |
| LA County Supervisorial District | 3 Sheila Kuehl |
| LA City Council | 3 Bob Blumenfield |
| Web Site |