186th Street Cal State Preschool Program
186th St CSPP
1581 W 186TH ST
GARDENA, CA 90248
(MAP)
Office : 310-324-1153
Fax : 310-323-0388
Principal | |
---|---|
Calendar | |
Number of Tracks | |
Configuration | |
Year Opened | |
Charter | No |
Norm Category | |
Title 1 | No |
Location Code | 2212 |
Preferred Location Code | 2212 |
Cost Center Code | 1221201 |
CDE CDS Code | 19-64733-0150953 |
College Board Code | |
School Type | Y |
LAUSD Board District | 7 Tanya Ortiz Franklin |
Local District | S |
Physical Local District | S |
Partnership | No |
Autonomous School Model | No |
Public School Choice (PSC) | No |
SBM | No |
Restructure Status | No |
SIG Cohort | No |
Instructional Complex | Gardena SH |
Feeder Complex | |
Regional Director | Ewing, Ifetayo |
Operations Coordinator | 404 Diaz, Marcelino |
PACE Administrator | Robinson, Rene M |
CA Congressional District | 43 Maxine Waters |
CA Assembly District | 64 Mike A. Gipson |
CA Senate District | 35 Steven Bradford |
LA County Supervisorial District | 2 Holly J. Mitchell |
LA City Council | 15 Joe Buscaino |
Web Site |