Julie Korenstein Cal State Preschool Program
Korenstein CSPP
7650 BEN AVE
NORTH HOLLYWOOD, CA 91605
(MAP)
Office : 818-255-4140
Fax : 818-765-5381
Principal | |
---|---|
Calendar | |
Number of Tracks | |
Configuration | |
Year Opened | |
Charter | No |
Norm Category | |
Title 1 | No |
Location Code | 2240 |
Preferred Location Code | 2240 |
Cost Center Code | 1224001 |
CDE CDS Code | 19-64733-0151803 |
College Board Code | |
School Type | Y |
LAUSD Board District | 6 Kelly Gonez |
Local District | N |
Physical Local District | N |
Partnership | No |
Autonomous School Model | No |
Public School Choice (PSC) | No |
SBM | No |
Restructure Status | No |
SIG Cohort | No |
Instructional Complex | Polytechnic SH |
Feeder Complex | |
Regional Director | Borquez, Martha L |
Operations Coordinator | 151 Hatfield, Marina L |
PACE Administrator | Pigliapoco, Maria C |
CA Congressional District | 29 Tony Cardenas |
CA Assembly District | 39 Luz M. Rivas |
CA Senate District | 18 Robert M. Hertzberg |
LA County Supervisorial District | 3 Sheila Kuehl |
LA City Council | 6 Nury Martinez |
Web Site |