Resolute Academy Charter
Resolute Acad Chtr
1265 E 112TH ST
LOS ANGELES, CA 90059
(MAP)
Office : 323-559-6284
Fax :
Principal | |
---|---|
Calendar | |
Number of Tracks | |
Configuration | |
Year Opened | |
Charter | Yes (Independent) |
Norm Category | |
Title 1 | N/A |
Location Code | 5232 |
Preferred Location Code | 5232 |
Cost Center Code | 1523201 |
CDE CDS Code | 19-64733-0131870 |
College Board Code | |
School Type | E |
LAUSD Board District | 7 Tanya Ortiz Franklin |
Local District | XR |
Physical Local District | S |
Partnership | No |
Autonomous School Model | No |
Public School Choice (PSC) | No |
SBM | No |
Restructure Status | No |
SIG Cohort | No |
Instructional Complex | Jordan SH |
Feeder Complex | Jordan SH |
Regional Director | |
Operations Coordinator | |
PACE Administrator | |
CA Congressional District | 43 Maxine Waters |
CA Assembly District | 65 Sharon Quirk-Silva |
CA Senate District | 35 Steven Bradford |
LA County Supervisorial District | 2 Holly J. Mitchell |
LA City Council | 15 Joe Buscaino |
Web Site |