Weigand Avenue State Preschool
Weigand Ave SPS
10401 WEIGAND AVE
LOS ANGELES, CA 90002
(MAP)
Office :
Fax :
Principal | |
---|---|
Calendar | |
Number of Tracks | |
Configuration | |
Year Opened | |
Charter | No |
Norm Category | |
Title 1 | No |
Location Code | 7635 |
Preferred Location Code | 7635 |
Cost Center Code | 1763501 |
CDE CDS Code | |
College Board Code | |
School Type | Y |
LAUSD Board District | 7 Tanya Ortiz Franklin |
Local District | S |
Physical Local District | S |
Partnership | No |
Autonomous School Model | No |
Public School Choice (PSC) | No |
SBM | No |
Restructure Status | No |
SIG Cohort | No |
Instructional Complex | Jordan SH |
Feeder Complex | |
Regional Director | Ewing, Ifetayo |
Operations Coordinator | 402 Corral, Sergio |
PACE Administrator | Robinson, Rene M |
CA Congressional District | 44 Nanette Barragan |
CA Assembly District | 64 Mike A. Gipson |
CA Senate District | 35 Steven Bradford |
LA County Supervisorial District | 2 Holly J. Mitchell |
LA City Council | 15 Joe Buscaino |
Web Site |