Principal | |
---|---|
Calendar | |
Number of Tracks | |
Configuration | |
Year Opened | |
Charter | No |
Norm Category | |
Title 1 | No |
Location Code | 9557 |
Preferred Location Code | 9557 |
Cost Center Code | 1955701 |
CDE CDS Code | |
College Board Code | |
School Type | Z |
LAUSD Board District | 7 Tanya Ortiz Franklin |
Local District | S |
Physical Local District | S |
Partnership | No |
Autonomous School Model | No |
Public School Choice (PSC) | No |
SBM | No |
Restructure Status | No |
SIG Cohort | No |
Instructional Complex | LOCKE 3 CHT PREP AC |
Feeder Complex | |
Regional Director | Ewing, Ifetayo |
Operations Coordinator | 406 Valdez, Luis A |
PACE Administrator | Robinson, Rene M |
CA Congressional District | 43 Maxine Waters |
CA Assembly District | 64 Mike A. Gipson |
CA Senate District | 30 Sydney Kamlager |
LA County Supervisorial District | 2 Holly J. Mitchell |
LA City Council | 8 Marqueece Harris-Dawson |
Web Site |