San Pedro CAS Early Education Center
San Pedro CAS EEC
950 W SANTA CRUZ ST
SAN PEDRO, CA 90731
(MAP)
Office : 310-831-4803
Fax : 310-519-7954
Principal | |
---|---|
Calendar | |
Number of Tracks | |
Configuration | |
Year Opened | |
Charter | No |
Norm Category | |
Title 1 | No |
Location Code | 9885 |
Preferred Location Code | 9885 |
Cost Center Code | 1988501 |
CDE CDS Code | |
College Board Code | |
School Type | Z |
LAUSD Board District | 7 Tanya Ortiz Franklin |
Local District | S |
Physical Local District | S |
Partnership | No |
Autonomous School Model | No |
Public School Choice (PSC) | No |
SBM | No |
Restructure Status | No |
SIG Cohort | No |
Instructional Complex | San Pedro SH |
Feeder Complex | |
Regional Director | Ewing, Ifetayo |
Operations Coordinator | 406 Valdez, Luis A |
PACE Administrator | Robinson, Rene M |
CA Congressional District | 44 Nanette Barragan |
CA Assembly District | 70 Patrick O'Donnell |
CA Senate District | 35 Steven Bradford |
LA County Supervisorial District | 4 Janice Hahn |
LA City Council | 15 Joe Buscaino |
Web Site |